 
					| Frequency response: | <10 Hz - 200 kHz (-0.5 dB) | 
| THD+N @ +15 dBu, 20 Hz - 22 kHz: Stereo mode (Direct) Stereo mode (Compressed) M/S mode (Direct) M/S mode (Compressed) | 0.0039 % 0.009 % 0.014 % 0.034 % | 
| Noise floor, 20 Hz - 20 kHz (A-weighted): Stereo mode (Direct) Stereo mode (Compressed) M/S mode (Direct) M/S mode (Compressed) | -95.8 dBu -89.3 dBu -95.6 dBu -92.3 dBu | 
| Dynamic range, 20 Hz - 22 kHz: Stereo mode M/S mode | 122 dB 118 dB | 
| Maximum input level: Stereo mode M/S mode | +28 dBu +23 dBu | 
| Maximum output level: Stereo mode M/S mode | +27 dBu +28 dBu | 
| Impedance: Input Output | 10 kOhm 68 Ohm | 
 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												