 
					| Frequency response: | <10 Hz - 33 kHz (-3.0 dB) | 
| THD+N: @ 0 dBu, 20 Hz - 22 kHz @ +10 dBu, 20 Hz - 22 kHz | 0.04 % 0.33% | 
| Noise floor: 20 Hz - 20 kHz (A-weighted) | -84 dBu | 
| Dynamic range: 20 Hz - 22 kHz | 109 dB | 
| Maximum level: Input Output | +25 dBu +27 dBu | 
| Impedance: Input Output | 10 kOhm 68 Ohm | 
 
												 
												 
												 
												 
												 
												 
												 
												 
												